Data catalogue
India's official data, made pivotable.
One catalogue across fiscal, political, social, market and infrastructure data — indexed and harmonised so you can slice it by any cut or permutation, not just download it. Every source below shows its live coverage and how current it is.
Last full scan: 13 minutes ago
109
Current
26
Aging
13
Stale
13
Not held
Unit-level Surveys
Household, enterprise & census unit-level data
MoSPI / NSO — Household Surveys 11 datasets
| Dataset | Coverage | Status |
|---|---|---|
| PLFS — Periodic Labour Force Survey Employment & Labour · 8 rounds loaded, 23 tables in orf_data_labs Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 2017–2025 | Current data to 2025 |
| HCES — unit-level microdata Consumption & Expenditure · 27 rounds loaded, 297 tables in orf_data_labs Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 1993–2097 | Current data to 2097 |
| HCES — Consumption & Expenditure eSankhyiki published tables (aggregate) · the unit-level microdata is the HCES row above Updates itself · weekly | 2023–2024 | Aging 2y behind · to 2024 |
| NSS Health — unit-level microdata Health & Healthcare · 7 rounds loaded, 105 tables in orf_data_labs Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 2004–2096 | Current data to 2096 |
| TUS — Time Use Survey Time Use · 2 rounds loaded, 15 tables in orf_data_labs | 2019–2024 | Aging 2y behind · to 2024 |
| NSS — Health eSankhyiki 'Social Consumption: Health' tables (aggregate) · the unit-level microdata is the row above Updates itself · weekly | — | Aging no date in data |
| NSS — Education eSankhyiki 'Social Consumption: Education' tables (aggregate) Updates itself · weekly | — | Aging no date in data |
| NSS — Housing & Basic Amenities eSankhyiki drinking-water/sanitation/hygiene/housing tables (aggregate) Updates itself · weekly | — | Aging no date in data |
| NSS — Debt & Investment eSankhyiki AIDIS tables (aggregate) Updates itself · weekly | — | Aging no date in data |
| NSS — Migration / Tourism / Disability eSankhyiki Domestic-Tourism + Persons-with-Disabilities (PWD) tables (aggregate) Updates itself · weekly | — | Aging no date in data |
| MIS — Multiple Indicator Survey eSankhyiki MIS tables (aggregate) Updates itself · weekly | — | Aging no date in data |
MoSPI / NSO — Enterprise Surveys 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| ASI — Annual Survey of Industries eSankhyiki ASI summary tables (aggregate) · unit-level microdata still a gap Updates itself · weekly | 2023–2025 | Current data to 2025 |
| ASUSE — Unincorporated Sector Enterprises eSankhyiki ASUSE tables (aggregate) Updates itself · weekly | 2021–2026 | Current data to 2026 |
Other National Surveys 7 datasets · 3 need attention
| Dataset | Coverage | Status |
|---|---|---|
| HMIS — Health Management Information System Sub-district monthly health indicators, 36 States/UTs Updates itself · monthly | 2017–2021 | Current complete: the source ends 2021-05, checked 2026-10-26 |
| NFHS — National Family Health Survey Reports and fact sheets for NFHS-1 to NFHS-5 (state and district fact sheets). Official site has a certificate fault: files from archive.org and dhsprogram.com Updated by hand · the publisher's website has an expired or invalid security certificate | 1992–2019 | Stale 7y behind · to 2019 |
| DLHS / Rural Health Statistics Rural Health Statistics 2016-17 to 2021-22 and Health Dynamics of India 2022-23, 2023-24 (older editions 2007-2019 in the next tile). DLHS not held | 2014–2024 | Aging 2y behind · to 2024 |
| UDISE+ / ASER / AISHE / NAS UDISE+ reports 2018-19 to 2025-26 held (18 files). AISHE has its own tile; ASER and NAS are not held | 2018–2025 | Current data to 2025 |
| IHDS — India Human Development Survey Human development | — | Not held Not held |
| Economic / Agriculture / Socio-Economic Census Census | — | Not held Not held |
| ORF — Foreign Policy Survey ORF public-opinion survey on foreign policy · 2021–2025 rounds Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 2021–2025 | Current data to 2025 |
Macro Time-Series
Aggregate national & state economic series
Exchanges (EOD) 7 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NSE — equity + F&O Bhavcopy EOD Updates itself · daily | 1994–2026 | Current data to 2026 |
| BSE — equity Bhavcopy EOD Updates itself · daily | 2006–2026 | Current data to 2026 |
| MCX — commodities Futures/options EOD Updates itself · daily | 2003–2026 | Current data to 2026 |
| NCDEX — agri futures Agri futures EOD Updates itself · daily | 2020–2026 | Current data to 2026 |
| NCDEX — spot polled prices Polled spot prices Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 2021–2026 | Current data to 2026 |
| MSEI — currency / equity / F&O / debt MSEI segments Updates itself · daily | 2008–2026 | Current data to 2026 |
| India INX / NSE IX (GIFT City) GIFT-City venues Updates itself · daily | 2017–2026 | Current data to 2026 |
Debt Markets / Fixed Income 6 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NSE CBM — corporate bond trades Secondary corporate-bond tape Updates itself · daily | 2007–2026 | Current data to 2026 |
| CCIL — G-Sec daily report + analysis G-Sec secondary (public PDFs) Updates itself · daily | 2011–2026 | Current data to 2026 |
| RBI — primary auctions (G-Sec/T-bill/SDL) Primary issuance Updates itself · weekly | 1992–2026 | Current data to 2026 |
| RBI — Handbook G-Sec tables Reference tables Updated by hand · the publisher blocks automatic downloads | — | Aging no date in data |
| FBIL — benchmarks & yield curves G-Sec/SDL curves, MIBOR, T-bill, CD Updates itself · daily | 2019–2026 | Current data to 2026 |
| NSE-EBP — corporate bond issuance Primary issuance tape Updated by hand · the publisher blocks automatic downloads | 2026–2026 | Current data to 2026 |
RBI DBIE — Database on Indian Economy 30 datasets · 2 need attention
| Dataset | Coverage | Status |
|---|---|---|
| DBIE — Agriculture RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Assets & Liabilities RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Performance Indicators RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Sectoral Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Central & State Govt. Finance (Combined) RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Central Govt. Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Equity and Corporate Debt Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — External Debt RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — External Sector Indices RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Finances of FDI Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Financial Institutions RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Forex Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Forex Reserve RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Government Securities Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Industrial Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — International Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — International Trade RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Key Rates RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Listed Non-Government Non-Financial Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Monetary Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Money Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — National Income RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Non Banking Financial Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2018 | Stale 8y behind · to 2018 |
| DBIE — Non-Government Non-Banking Financial and Investment Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Non-Government Non-Financial Private Limited Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Non-Government Non-Financial Public Limited Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Prices & Wages RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Socio-Economic Indicators RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — State Govt. Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Survey of Professional Forecasters RBI Database on Indian Economy (data.rbi.org.in) | → 2021 | Stale 5y behind · to 2021 |
Regulators 4 datasets
| Dataset | Coverage | Status |
|---|---|---|
| SEBI — bulletins Monthly bulletins Updates itself · weekly | 1998–2026 | Current data to 2026 |
| SEBI — handbook of statistics Handbook Updates itself · monthly | 2017–2026 | Current data to 2026 |
| IFSCA — bulletins GIFT-City regulator Updates itself · monthly | 2022–2026 | Current data to 2026 |
| IRDAI / PFRDA — insurance & pension IRDAI annual reports 2000-01 to 2024-25 and the Handbook on Indian Insurance Statistics 2007-08 to 2024-25; the Excel handbooks (2009-10, 2017-18, 2020-25) are PARSED into the warehouse (irdai_hbs_series, portal module 128). PFRDA not held | 2000–2025 | Current data to 2025 |
Macroeconomic 7 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| Union & State Budgets Union Budget AFS (orf_data_labs.budget_main_line + budget_ut_line), 1997-98–2025-26 · State/UT-level budgets not yet held Updates itself · monthly | 1997-98–2026-27 | Current data to 2027 |
| National Accounts & State Product (NSDP) RBI state NSDP series | — | Not held Not held |
| District Domestic Product (state estimates) District domestic product · 1 round loaded, 3 tables in orf_data_labs Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 1970–2026 | Current data to 2026 |
| FDI equity inflows — DPIIT company-wise FDI equity inflows · 1 round loaded, 1 tables in orf_data_labs Updates itself · weekly | 2004–2026 | Current data to 2026 |
| Outward direct investment — RBI annual outward direct investment · 3 rounds loaded, 3 tables in orf_data_labs Updates itself · weekly | 2000–2026 | Current data to 2026 |
| Economic Survey (State & UT) 30 States/UTs Updates itself · monthly | 1950–2026 | Current data to 2026 |
| Agricultural Wages (AWI) Centre × operation × gender wages | 2005–2025 | Current data to 2025 |
MoSPI eSankhyiki — Data Catalogue (published tables) 8 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| NAS — National Accounts Statistics (full tables) 1,700+ NAS tables · GDP/GVA/GFCF, back-series & current Updates itself · weekly | 2011–2026 | Current data to 2026 |
| CPI — Consumer Price Index (eSankhyiki tables) CPI rural/urban/combined, groups & sub-groups Updates itself · weekly | 2012–2026 | Current data to 2026 |
| IIP — Index of Industrial Production (eSankhyiki tables) IIP by sector & use-based classification Updates itself · weekly | 2011–2027 | Current data to 2027 |
| Women & Men in India Gender-statistics compendium tables Updates itself · weekly | 2023–2024 | Aging 2y behind · to 2024 |
| EnviStats India — environment accounts Environment & ecosystem accounting tables Updates itself · weekly | 2025–2025 | Current data to 2025 |
| Time Use Survey (TUS) Time-use activity tables Updates itself · weekly | 2024–2024 | Aging 2y behind · to 2024 |
| CAMS — Comprehensive Annual Modular Survey Latest annual modular-survey tables Updates itself · weekly | 2022–2023 | Stale 3y behind · to 2023 |
| Other eSankhyiki products (smaller series) PLFS tables, PWD, SASLHS, SSEI, UNAE, OCUE, CMSE/CMST, Ayush, HESDG, Nutritional, Health-in-India, ... · excludes products listed above · whole catalogue = 4,200+ tables, 99.9% held Updates itself · weekly | 2017–2026 | Current data to 2026 |
Energy & Power 9 datasets · 5 need attention
| Dataset | Coverage | Status |
|---|---|---|
| CEA — installed capacity & generation (monthly) State×month capacity by fuel + national generation/supply · parsed from CEA PDFs Updates itself · weekly | 2006–2026 | Current data to 2026 |
| MoSPI — Energy Statistics India (eSankhyiki) 61 of 62 tables held: capacity, generation, consumption, fuel mix, energy balances (7.1 pending) Updates itself · weekly | → 2026 | Current data to 2026 |
| PPAC — Petroleum product consumption (monthly) Monthly consumption by product, national Updates itself · monthly | 2020–2027 | Current data to 2027 |
| Energy — state fiscal spending (RBI budgets) State spending on the Energy head, 1990–2024 · in the sector panel Updated by hand · the publisher blocks automatic downloads | 1990–2024 | Aging 2y behind · to 2024 |
| EV registrations — VAHAN (Parivahan) RTO-level, monthly, by fuel/maker/class · finest-grain energy data available | — | Not held Not held |
| Ethanol blending — EBP programme (PPAC/MoPNG) State/company-wise blending %, annual by Ethanol Supply Year | — | Not held Not held |
| DISCOM finances — PFC/REC utility reports Utility-level AT&C losses, ACS-ARR gap, tariffs | — | Not held Not held |
| Grid-India / POSOCO — 15-min load & generation Block-level (15-min) demand/generation/frequency | — | Not held Not held |
| Green hydrogen — National Green Hydrogen Mission Only targets & allocations published; no production series yet | — | Not held Not held |
High-Frequency Macro Indicators 13 datasets · 5 need attention
| Dataset | Coverage | Status |
|---|---|---|
| CGA — Monthly Union fiscal accounts Monthly deficit, receipts, expenditure, capex (feeds 6 fiscal indicators) · not in the annual budget docs | — | Not held Not held |
| GST collections & e-way bills (GSTN) Monthly gross/net GST collections (e-way bills in DocTr/GST) Updates itself · weekly | 2021–2026 | Current data to 2026 |
| S&P Global PMI — Mfg / Services / Composite Mfg/Services/Composite PMI · sourced from S&P Global press-release PDFs Updated by hand · the publisher blocks automatic downloads | 2008–2026 | Current data to 2026 |
| SIAM — Automobile sales Passenger-vehicle, two-wheeler, tractor sales — 3 indicators | — | Not held Not held |
| EPFO — Payroll additions Formal-sector subscriber additions (labour) Updates itself · monthly | 2021–2025 | Current data to 2025 |
| AAI — Air passenger traffic Monthly domestic + international air passenger traffic Updates itself · weekly | — | Aging no date in data |
| Port cargo / container traffic Major-port cargo/container throughput Updates itself · weekly | 2023–2026 | Current data to 2026 |
| NSDL — FPI flows Foreign portfolio investment flows | — | Not held Not held |
| Naukri JobSpeak Index Online white-collar hiring index (labour) Updates itself · monthly | 2022–2026 | Current data to 2026 |
| RBI — Consumer Confidence Survey Current & future-expectations sentiment indices (scraped + parsed) Updated by hand · the publisher blocks automatic downloads | 2022–2024 | Aging 2y behind · to 2024 |
| IHMCL — FASTag / toll (highways) Highway toll / FASTag activity (annual reports & returns) Updates itself · monthly | 2013–2026 | Current data to 2026 |
| MGNREGA — Work demand Rural work demand (distress proxy) | — | Not held Not held |
| Cement & Steel production Core-sector output — 2 indicators | — | Not held Not held |
Administrative Statistics
Crime, justice and other administrative data
NCRB — National Crime Records Bureau 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NCRB — Crime in India, Accidental Deaths & Suicides, Prison Statistics (scanned reports 1953–2002) Crime & Justice · 1 round loaded, 12 tables in orf_data_labs | 1953–1999 | Current complete archive (closed series, 1953-2002) |
| NCRB — Crime in India, Accidental Deaths & Suicides, Prison Statistics (Excel and PDF tables 2000–2024) Crime & Justice · 1 round loaded, 12 tables in orf_data_labs | 2000–2024 | Aging 2y behind · to 2024 |
Environment & Pollution
Pollution control boards: bulletins, monitoring data, reports
CPCB — Central Pollution Control Board 4 datasets
| Dataset | Coverage | Status |
|---|---|---|
| CPCB — AQI by city, daily (table) orf_data_labs.cpcb_aqi_daily · every city in every bulletin since May 2015, checked against the bulletin's own row count Updates itself · daily | 2015–2026 | Current data to 2026 |
| CPCB — daily Air Quality Index bulletins One PDF per day since May 2015 · downloaded daily · portal: Pollution & Environment Documents Updates itself · daily | 2015–2026 | Current data to 2026 |
| CPCB — NWMP water quality data National Water Quality Monitoring Programme tables, 2012–2025 (HTML 2012–14, PDF after) Updates itself · monthly | 2012–2025 | Current data to 2025 |
| CPCB — reports, circulars & guidelines Annual reports, NAMP air data, circulars, guidelines, Agra bulletins · crawled from cpcb.gov.in Updates itself · weekly | 1952–2026 | Current data to 2026 |
State pollution control boards 5 datasets
| Dataset | Coverage | Status |
|---|---|---|
| CPCB — NAMP annual air quality by city (table) orf_data_labs.namp_city_annual · SO2/NO2/PM10/PM2.5 annual averages for every city in CPCB's yearly table, 2021 on (NH3 and benzene from 2024) Updates itself · weekly | 2021–2024 | Aging 2y behind · to 2024 |
| GPCB — CETP effluent monitoring (table) orf_data_labs.gpcb_cetp_results · Gujarat's common effluent treatment plants, pH/COD/BOD/SS/NH3-N/phenols, inlet and outlet vs standard, since May 2022 Updates itself · weekly | 2022–2026 | Current data to 2026 |
| GPCB — Gujarat Pollution Control Board Annual reports 2008-09 to 2025-26 and monthly CETP monitoring results | 2008–2026 | Current data to 2026 |
| OSPCB — Odisha State Pollution Control Board Annual, technical, water-quality and noise reports Updates itself · monthly | 2006–2025 | Current data to 2025 |
| UPPCB — Uttar Pradesh Pollution Control Board Annual progress report 2017-18 Updates itself · weekly | 2006–2026 | Current data to 2026 |
Elections & Corporate
Political outcomes and company-level financials
Elections (ECI) 3 datasets
| Dataset | Coverage | Status |
|---|---|---|
| ECI — results (General & State) Constituency/booth results Updated by hand · the publisher blocks automatic downloads | 1951–2026 | Current data to 2026 |
| MyNeta / ADR — candidate affidavits Assets, cases, education Updated by hand · the publisher blocks automatic downloads | 2004–2026 | Current data to 2026 |
| Electoral Bonds — donations Donor → party, dated | — | Current complete archive (closed series: the scheme was struck down in Feb 2024; the court-ordered disclosure covers Apr 2019 to Feb 2024) |
Parliament (sansad.in) 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| Parliament Questions — Lok Sabha & Rajya Sabha Q&A metadata, linked to ECI candidacy where the member contested Updates itself · weekly | 2002–2026 | Current data to 2026 |
| Parliament Answer Tables — extracted from answer files Data tables pulled from RS answer text + the PDF/DOCX/DOC/HTM answer files themselves, both houses · plain CSV dumps, not loaded into a MySQL table yet Updates itself · weekly | 2002–2026 | Current data to 2026 |
Corporate Financials 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NSE/BSE — listed-company filings (XBRL + annual reports) Nifty-500 XBRL financials + annual-report PDFs (~43GB) Updated by hand · the publisher blocks automatic downloads | 1952–2027 | Current data to 2027 |
| MCA21 — company registry / XBRL Served by the companies/ XBRL holding above, not a separate MCA21 pull - mca_data (the standalone MCA21 registry scraper's own output folder) was never actually run Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 1952–2027 | Current data to 2027 |
Media 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| GDELT — news tone & volume Party-level media series | 2024–2026 | Current data to 2026 |
| MP — state portal documents Madhya Pradesh docs Updated by hand · the publisher's website has an expired or invalid security certificate | — | Aging no date in data |
Sectoral Publications
Year books, annual reports and statistical handbooks of ministries and regulators, downloaded in full
Railways, roads, aviation & ports 8 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| Indian Railways — Year Book, Annual Report & Statistical Statements Railway Board Statistics & Economics directorate · Year Books 2004-05 to 2024-25, annual reports, statistical statements, monthly series | 2004–2026 | Current data to 2026 |
| MoRTH — Basic Road Statistics, Road Transport Year Book & Road Accidents Ministry of Road Transport & Highways · Basic Road Statistics 2004-05 to 2020-22, Road Transport Year Book, Road Accidents 2008-2024, annual reports | 2004–2026 | Current data to 2026 |
| DGCA — Handbook of Civil Aviation Statistics & yearly traffic, fleet and personnel tables Directorate General of Civil Aviation · handbooks 2014-15 to 2025-26; yearly traffic tables 1998-99 to 2025-26 (5,700+ table files) | 1998–2026 | Current data to 2026 |
| MoCA — Ministry of Civil Aviation annual reports Annual reports 2002-03 to 2025-26 (some years as chapters or per agency) | 2002–2025 | Current data to 2025 |
| AAI — Airports Authority of India annual reports Annual reports 2007-08 to 2024-25 (monthly traffic is the separate 'AAI — Air passenger traffic' tile) | 2007–2025 | Current data to 2025 |
| Ministry of Ports — Basic Port Statistics, Shipping & Inland Water Transport statistics Basic Port Statistics (34 editions from 1990), Indian Shipping Statistics 2009-2025, Inland Water Transport 2008-09 to 2024-25, Shipbuilding | 1990–2025 | Current data to 2025 |
| IPA — Indian Ports Association yearly major-port tables (1994-95 to 2019-20) Cargo, commodity-wise and container traffic of the major ports · MOSTLY NOT HELD: the host times out from here Updated by hand · the publisher's website has an expired or invalid security certificate | 2013–2015 | Stale 11y behind · to 2015 |
| IWAI — Inland Waterways Authority annual reports Annual reports 2004-05 to 2023-24 | 2004–2024 | Aging 2y behind · to 2024 |
Health & vital statistics 6 datasets · 3 need attention
| Dataset | Coverage | Status |
|---|---|---|
| SRS — Sample Registration System reports, bulletins & life tables Registrar General · Statistical Reports 2011-2024, bulletins 1997-2024, maternal mortality, cause of death, life tables, older census-era volumes | 1951–2024 | Aging 2y behind · to 2024 |
| CRS & MCCD — Vital Statistics of India (civil registration) & cause of death Vital Statistics of India based on the Civil Registration System 2009-2024; Medical Certification of Cause of Death 2008-2024 | 2008–2024 | Aging 2y behind · to 2024 |
| National Health Accounts (NHSRC) All 10 editions 2013-14 to 2022-23, with the expenditure reports and guidelines | 2013–2023 | Stale 3y behind · to 2023 |
| Rural Health Statistics — older editions 2007-2019 (archive copies) Sections and partial files of the 2007-2019 editions, from archive.org copies of the Ministry's old sites Updated by hand · the publisher's website has an expired or invalid security certificate | 2007–2020 | Stale 6y behind · to 2020 |
| National Health Profile (CBHI) Whole editions 2015, 2016, 2018-2023 and chapter files for about 2008-2013, from archive.org (the official site's certificate chain is incomplete) Updated by hand · the publisher's website has an expired or invalid security certificate | 2004–2024 | Aging 2y behind · to 2024 |
| MoHFW — Ministry of Health annual reports (partial) Annual reports 2022-23, 2017-18 (chapters), 2016-17, 2015-16, 2011-12 · PARTIAL; the Ministry's site loads its documents through a JavaScript API Updated by hand · the publisher's website has an expired or invalid security certificate | 2015–2023 | Stale 3y behind · to 2023 |
Finance, insurance, telecom & post 6 datasets
| Dataset | Coverage | Status |
|---|---|---|
| TRAI — telecom performance indicator reports, subscription data & annual reports Performance indicator reports Oct-Dec 2003 to Apr-Jun 2026, monthly subscription data Dec 2008 to Sep 2026, annual reports 2005-06 to 2024-25 | 2001–2026 | Current data to 2026 |
| DoT — Department of Telecommunications annual reports & Telecom Statistics India Annual reports 2016-17 to 2025-26, Telecom Statistics India 2024-2025, Telecom at a Glance, Monthly Telecom Scenario 2023 | 2016–2026 | Current data to 2026 |
| India Post — annual reports 56 annual reports 1970-71 to 2025-26 (English and Hindi) plus India Post Rewind 2024 | 1970–2026 | Current data to 2026 |
| RBI — Handbook of Statistics on the Indian Economy & Statistical Tables Relating to Banks Handbook of Statistics: 26 editions 2001-2026 (6,218 table files); the 21 Excel editions are PARSED into the warehouse (rbi_hbs_series, 1.1 million values, portal module 127). Banking tables 1998-2013 (1,603 files) not parsed; 2014 onward only in DBIE | 1970–2026 | Current data to 2026 |
| NABARD — annual reports & Status of Microfinance in India Annual reports 1982-83 to 2025-26 (45) and Status of Microfinance 2011-12 to 2025-26 (9 of the years) | 1982–2026 | Current data to 2026 |
| DPE — Public Enterprises Survey & annual reports Public Enterprises Survey 2004-05 to 2024-25, every volume and company-wise file (1,238 files), plus Department annual reports | 1972–2025 | Current data to 2025 |
Agriculture, mines, forests & water 10 datasets · 3 need attention
| Dataset | Coverage | Status |
|---|---|---|
| NHB — Horticultural Statistics at a Glance & area-production tool Horticultural Statistics at a Glance 2015-2018, state-wise area and production 2011-12 to 2018-19, 31 crop CSVs 2000-01 to 2011-12, monthly prices 2017-2020 | 2011–2020 | Stale 6y behind · to 2020 |
| DES — Agricultural Statistics at a Glance, cost of cultivation, prices & wages Directorate of Economics & Statistics · Agricultural Statistics at a Glance 1986-2024, Pocket Book 2013-2020, cost of cultivation 2004-05 to 2021-22, prices, wages, MSP, 120 issues of Agricultural Situation | 1964–2027 | Current data to 2027 |
| DES — district-wise area, production & yield (1997-98 to 2022-23) Every state, crop and season, saved as the report form's raw HTML tables (gzip) | 1997–2022 | Stale 4y behind · to 2022 |
| DES — land-use classification by state (1998-99 to 2024-25) 27 yearly state tables; 2025-26 and 2026-27 are empty on the site | 1998–2025 | Current data to 2025 |
| CACP — Price Policy reports (MSP), Kharif, Rabi, sugarcane, jute, copra Commission for Agricultural Costs & Prices · 230 PDFs: Kharif and Rabi 2004-05 to 2026-27, archived reports back to 1982-83 | 1965–2027 | Current data to 2027 |
| IBM — Indian Minerals Yearbook & Monthly Statistics of Mineral Production Indian Bureau of Mines · Yearbook 2015-2024 (all volumes and chapters), monthly mineral production Jan 2016 to Jun 2026, Statistical Profiles, Mineral Industry at a Glance | 1993–2026 | Current data to 2026 |
| Ministry of Coal — Coal Directory of India, Coal Statistics & annual reports Coal Directory 2010-11 to 2023-24, provisional coal statistics, annual reports 2009-10 to 2025-26, 56 monthly statistical reports | 2010–2026 | Current data to 2026 |
| FSI — India State of Forest Report (1991-2023) Forest Survey of India · editions 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2009, 2011, 2013, 2015, 2017, 2019, 2021, 2023 | 1991–2023 | Stale 3y behind · to 2023 |
| Minor Irrigation Census reports (1st-7th) Water Resources Ministry · 1st to 7th census (7th as state volumes), Water Bodies, Minor-Minor and Spring census reports | — | Aging no date in data |
| CWC — Water and Related Statistics, flood damage & water availability Central Water Commission · Water and Related Statistics 2013-2023, Water Resources at a Glance 2021-2024, flood damage 1953-2024, Water Year Books 2015-16 to 2018-19 | 1953–2024 | Aging 2y behind · to 2024 |
Education, labour, plans & rural schemes 7 datasets · 2 need attention
| Dataset | Coverage | Status |
|---|---|---|
| AISHE — All India Survey on Higher Education final reports Final reports 2012-13 to 2023-24, GER and GPI time series, international students 2014, state profile 2019-20 | 2011–2024 | Aging 2y behind · to 2024 |
| MoE — Education Statistics at a Glance & Statistics of School Education (archive copies, partial) PARTIAL: 5 of about 156 files. education.gov.in denies automated access; archive.org is rate-limiting Updated by hand · the publisher's website has an expired or invalid security certificate | 2007–2014 | Stale 12y behind · to 2014 |
| Labour Bureau — Indian Labour Statistics, wage rates, disputes, CPI-IW / CPI-AL 270 PDFs from 16 series: Indian Labour Statistics 2007-2025, Wage Rates in Rural India 1995-2024, industrial disputes 2008-2023, CPI reports | 1951–2025 | Current data to 2025 |
| Ministry of Labour & Employment — annual reports (partial) PARTIAL: 8 files. labour.gov.in blocks automated access; only direct links found by web search were taken Updated by hand · the publisher blocks automatic downloads | 2012–2026 | Current data to 2026 |
| DGE — Employment Exchange Statistics Employment Exchange Statistics 2015-2023 and the Handbook of Employment Exchange Statistics 1947-2014 | 2014–2023 | Stale 3y behind · to 2023 |
| NITI Aayog / Planning Commission — Five Year Plan documents (partial) PARTIAL: 5th, 7th, 8th, 10th, 11th and 12th Plans (14 PDFs). The NITI Digital Library needs a login for downloads Updated by hand · needs a person (a login, a captcha or a file placed by hand) | — | Aging no date in data |
| Ministry of Rural Development — annual reports & scheme performance (partial) PARTIAL: annual reports 2007-08, 2009-10, 2012-13, 2023-24 to 2025-26 and state performance reports. MGNREGA MIS reports need a captcha Updated by hand · needs a person (a login, a captcha or a file placed by hand) | 2007–2026 | Current data to 2026 |