Data catalogue
India's official data, made pivotable.
One catalogue across fiscal, political, social, market and infrastructure data — indexed and harmonised so you can slice it by any cut or permutation, not just download it. Every source below shows its live coverage and how current it is.
Last full scan: 5 hours ago
53
Current
23
Aging
10
Stale
19
Not held
Unit-level Surveys
Household, enterprise & census unit-level data
MoSPI / NSO — Household Surveys 8 datasets
| Dataset | Coverage | Status |
|---|---|---|
| PLFS — Periodic Labour Force Survey Employment & Labour · loaded 2023-24 + 2024-25 (orf_data_labs) | 2023-24 & 2024-25 | Current data to 2025 |
| HCES — Consumption & Expenditure eSankhyiki published tables (aggregate) · unit-level microdata still a gap | — | Aging no date in data |
| NSS — Health eSankhyiki 'Social Consumption: Health' tables (aggregate) | — | Aging no date in data |
| NSS — Education eSankhyiki 'Social Consumption: Education' tables (aggregate) | — | Aging no date in data |
| NSS — Housing & Basic Amenities eSankhyiki drinking-water/sanitation/hygiene/housing tables (aggregate) | — | Aging no date in data |
| NSS — Debt & Investment eSankhyiki AIDIS tables (aggregate) | — | Aging no date in data |
| NSS — Migration / Tourism / Disability eSankhyiki Domestic-Tourism + Persons-with-Disabilities (PWD) tables (aggregate) | — | Aging no date in data |
| MIS — Multiple Indicator Survey eSankhyiki MIS tables (aggregate) | — | Aging no date in data |
MoSPI / NSO — Enterprise Surveys 2 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| ASI — Annual Survey of Industries eSankhyiki ASI summary tables (aggregate) · unit-level microdata still a gap | 2023–2023 | Stale 3y behind · to 2023 |
| ASUSE — Unincorporated Sector Enterprises eSankhyiki ASUSE tables (aggregate) | — | Aging no date in data |
Other National Surveys 7 datasets · 6 need attention
| Dataset | Coverage | Status |
|---|---|---|
| HMIS — Health Management Information System Sub-district monthly health indicators, 36 States/UTs | 2017–2021 | Stale 5y behind · to 2021 |
| NFHS — National Family Health Survey Health · the biggest gap for MPI/SDG mapping | — | Not held Not held |
| DLHS / Rural Health Statistics Health facility | — | Not held Not held |
| UDISE+ / ASER / AISHE / NAS Education | — | Not held Not held |
| IHDS — India Human Development Survey Human development | — | Not held Not held |
| Economic / Agriculture / Socio-Economic Census Census | — | Not held Not held |
| ORF — Foreign Policy Survey ORF public-opinion survey on foreign policy · 2021–2025 rounds | 2022–2025 | Current data to 2025 |
Macro Time-Series
Aggregate national & state economic series
Exchanges (EOD) 7 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NSE — equity + F&O Bhavcopy EOD | 1994–2026 | Current data to 2026 |
| BSE — equity Bhavcopy EOD | 2006–2026 | Current data to 2026 |
| MCX — commodities Futures/options EOD | 2003–2026 | Current data to 2026 |
| NCDEX — agri futures Agri futures EOD | 2020–2026 | Current data to 2026 |
| NCDEX — spot polled prices Polled spot prices | 2021–2026 | Current data to 2026 |
| MSEI — currency / equity / F&O / debt MSEI segments | 2008–2026 | Current data to 2026 |
| India INX / NSE IX (GIFT City) GIFT-City venues | 2017–2026 | Current data to 2026 |
Debt Markets / Fixed Income 6 datasets
| Dataset | Coverage | Status |
|---|---|---|
| NSE CBM — corporate bond trades Secondary corporate-bond tape | 2007–2026 | Current data to 2026 |
| CCIL — G-Sec daily report + analysis G-Sec secondary (public PDFs) | 2011–2026 | Current data to 2026 |
| RBI — primary auctions (G-Sec/T-bill/SDL) Primary issuance | 1996–2026 | Current data to 2026 |
| RBI — Handbook G-Sec tables Reference tables | — | Aging no date in data |
| FBIL — benchmarks & yield curves G-Sec/SDL curves, MIBOR, T-bill, CD | 2019–2026 | Current data to 2026 |
| NSE-EBP — corporate bond issuance Primary issuance tape | 2026–2026 | Current data to 2026 |
RBI DBIE — Database on Indian Economy 30 datasets · 5 need attention
| Dataset | Coverage | Status |
|---|---|---|
| DBIE — Agriculture RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Assets & Liabilities RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Performance Indicators RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Banking - Sectoral Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Central & State Govt. Finance (Combined) RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Central Govt. Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Equity and Corporate Debt Market RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — External Debt RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — External Sector Indices RBI Database on Indian Economy (data.rbi.org.in) | → 2024 | Aging 2y behind · to 2024 |
| DBIE — Finances of FDI Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2021 | Stale 5y behind · to 2021 |
| DBIE — Financial Institutions RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Forex Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Forex Reserve RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Government Securities Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Industrial Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — International Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — International Trade RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Key Rates RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Listed Non-Government Non-Financial Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — Monetary Statistics RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Money Market RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — National Income RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Non Banking Financial Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2018 | Stale 8y behind · to 2018 |
| DBIE — Non-Government Non-Banking Financial and Investment Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2026 | Current data to 2026 |
| DBIE — Non-Government Non-Financial Private Limited Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2018 | Stale 8y behind · to 2018 |
| DBIE — Non-Government Non-Financial Public Limited Companies RBI Database on Indian Economy (data.rbi.org.in) | → 2018 | Stale 8y behind · to 2018 |
| DBIE — Prices & Wages RBI Database on Indian Economy (data.rbi.org.in) | → 2027 | Current data to 2027 |
| DBIE — Socio-Economic Indicators RBI Database on Indian Economy (data.rbi.org.in) | → 2025 | Current data to 2025 |
| DBIE — State Govt. Finance RBI Database on Indian Economy (data.rbi.org.in) | → 2024 | Aging 2y behind · to 2024 |
| DBIE — Survey of Professional Forecasters RBI Database on Indian Economy (data.rbi.org.in) | → 2020 | Stale 6y behind · to 2020 |
Regulators 4 datasets · 3 need attention
| Dataset | Coverage | Status |
|---|---|---|
| SEBI — bulletins Monthly bulletins | 2003–2026 | Current data to 2026 |
| SEBI — handbook of statistics Handbook | 2017–2018 | Stale 8y behind · to 2018 |
| IFSCA — bulletins GIFT-City regulator | 2022–2023 | Stale 3y behind · to 2023 |
| IRDAI / PFRDA — insurance & pension Not yet ingested | — | Not held Not held |
Macroeconomic 4 datasets · 2 need attention
| Dataset | Coverage | Status |
|---|---|---|
| Union & State Budgets Union BAG/AFS/receipts/expenditure + 25 State/UT budgets | — | Not held Not held |
| National Accounts & State Product (NSDP) RBI state NSDP series | — | Not held Not held |
| Economic Survey (State & UT) 30 States/UTs | 1950–2026 | Current data to 2026 |
| Agricultural Wages (AWI) Centre × operation × gender wages | 2005–2024 | Aging 2y behind · to 2024 |
MoSPI eSankhyiki — Data Catalogue (published tables) 8 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| NAS — National Accounts Statistics (full tables) 1,700+ NAS tables · GDP/GVA/GFCF, back-series & current | 2011–2026 | Current data to 2026 |
| CPI — Consumer Price Index (eSankhyiki tables) CPI rural/urban/combined, groups & sub-groups | 2016–2026 | Current data to 2026 |
| IIP — Index of Industrial Production (eSankhyiki tables) IIP by sector & use-based classification | 2011–2017 | Stale 9y behind · to 2017 |
| Women & Men in India Gender-statistics compendium tables | — | Aging no date in data |
| EnviStats India — environment accounts Environment & ecosystem accounting tables | — | Aging no date in data |
| Time Use Survey (TUS) Time-use activity tables | — | Aging no date in data |
| CAMS — Comprehensive Annual Modular Survey Latest annual modular-survey tables | — | Aging no date in data |
| Other eSankhyiki products (smaller series) PLFS tables, PWD, SASLHS, SSEI, UNAE, OCUE, CMSE/CMST, Ayush, HESDG, Nutritional, Health-in-India, ... · excludes products listed above · whole catalogue = 4,200+ tables, 99.9% held | 2025–2026 | Current data to 2026 |
Energy & Power 9 datasets · 5 need attention
| Dataset | Coverage | Status |
|---|---|---|
| CEA — installed capacity & generation (monthly) State×month capacity by fuel + national generation/supply · parsed from CEA PDFs | 2017–2026 | Current data to 2026 |
| MoSPI — Energy Statistics India (eSankhyiki) 61 of 62 tables held: capacity, generation, consumption, fuel mix, energy balances (7.1 pending) | → 2026 | Current data to 2026 |
| PPAC — Petroleum product consumption (monthly) Monthly consumption by product, national | 2020–2027 | Current data to 2027 |
| Energy — state fiscal spending (RBI budgets) State spending on the Energy head, 1990–2024 · in the sector panel | 1990–2024 | Aging 2y behind · to 2024 |
| EV registrations — VAHAN (Parivahan) RTO-level, monthly, by fuel/maker/class · finest-grain energy data available | — | Not held Not held |
| Ethanol blending — EBP programme (PPAC/MoPNG) State/company-wise blending %, annual by Ethanol Supply Year | — | Not held Not held |
| DISCOM finances — PFC/REC utility reports Utility-level AT&C losses, ACS-ARR gap, tariffs | — | Not held Not held |
| Grid-India / POSOCO — 15-min load & generation Block-level (15-min) demand/generation/frequency | — | Not held Not held |
| Green hydrogen — National Green Hydrogen Mission Only targets & allocations published; no production series yet | — | Not held Not held |
High-Frequency Macro Indicators 13 datasets · 5 need attention
| Dataset | Coverage | Status |
|---|---|---|
| CGA — Monthly Union fiscal accounts Monthly deficit, receipts, expenditure, capex (feeds 6 fiscal indicators) · not in the annual budget docs | — | Not held Not held |
| GST collections & e-way bills (GSTN) Monthly gross/net GST collections (e-way bills in DocTr/GST) | 2021–2026 | Current data to 2026 |
| S&P Global PMI — Mfg / Services / Composite Mfg/Services/Composite PMI · sourced from S&P Global press-release PDFs | 2008–2026 | Current data to 2026 |
| SIAM — Automobile sales Passenger-vehicle, two-wheeler, tractor sales — 3 indicators | — | Not held Not held |
| EPFO — Payroll additions Formal-sector subscriber additions (labour) | 2021–2025 | Current data to 2025 |
| AAI — Air passenger traffic Monthly domestic + international air passenger traffic | — | Aging no date in data |
| Port cargo / container traffic Major-port cargo/container throughput | 2023–2026 | Current data to 2026 |
| NSDL — FPI flows Foreign portfolio investment flows | — | Not held Not held |
| Naukri JobSpeak Index Online white-collar hiring index (labour) | 2022–2026 | Current data to 2026 |
| RBI — Consumer Confidence Survey Current & future-expectations sentiment indices (scraped + parsed) | 2022–2024 | Aging 2y behind · to 2024 |
| IHMCL — FASTag / toll (highways) Highway toll / FASTag activity (annual reports & returns) | 2013–2024 | Aging 2y behind · to 2024 |
| MGNREGA — Work demand Rural work demand (distress proxy) | — | Not held Not held |
| Cement & Steel production Core-sector output — 2 indicators | — | Not held Not held |
Elections & Corporate
Political outcomes and company-level financials
Elections (ECI) 3 datasets
| Dataset | Coverage | Status |
|---|---|---|
| ECI — results (General & State) Constituency/booth results | 1951–2026 | Current data to 2026 |
| MyNeta / ADR — candidate affidavits Assets, cases, education | 2004–2026 | Current data to 2026 |
| Electoral Bonds — donations Donor → party, dated | — | Aging no date in data |
Corporate Financials 2 datasets · 1 need attention
| Dataset | Coverage | Status |
|---|---|---|
| NSE/BSE — listed-company filings (XBRL + annual reports) Nifty-500 XBRL financials + annual-report PDFs (~43GB) | 1952–2026 | Current data to 2026 |
| MCA21 — company registry / XBRL Prowess-like target · pipeline pending | — | Not held Not held |
Media 2 datasets
| Dataset | Coverage | Status |
|---|---|---|
| GDELT — news tone & volume Party-level media series | 2024–2024 | Aging 2y behind · to 2024 |
| MP — state portal documents Madhya Pradesh docs | — | Aging no date in data |